RO15T gG Cylindrical Ceramic Fuse, 500V/690V IEC 60269 General Overload Protection
| parameter | value | Test standard/ method |
|---|---|---|
| Frequency | 45-62Hz | Adopt network analyzer for testing |
| Rated working voltage | 600V | Voltmeter |
| Rated working current | 0.5A,1A,2A,(3A,)4A,(5A,)6A,(7A,)8A,10A,12A,16A,20A,25A,32A | Ammeter, clamp meter |
| Power dissipation of a fuse-link | 3.2W | Millivoltmeter |
| Breaking capacity of a fuse-link | 50KA | Type test |
| Utilization category(of a fuse link) | gG | GB 13539.1-2015 GB/T 13539.2-2015 |
| Conventional non-fusing current (Inf) | I<10:1.5In 10≤I≤32:1.25In | Ampere-second characteristic test bench conforming to GB 13539.1-2015 |
| Conventional fusing current (If) | I≤4:2.1In 4<I<10:1.9In 10≤I≤32:1.6In | Ampere-second characteristic test bench conforming to GB 13539.1-2015 |
| Installation method | Cylindrical cap plug-in type | - |
PRODUCTS SIZE:

Please feel free to give your inquiry in the form below. We will reply you in 24 hours.





