RO14 RO14A RO14B RO14Z Cylindrical Cartridge HRC Fuse‑link, gG characteristic, length 8.5mm series
| parameter | value | Test standard/method |
|---|---|---|
| Frequency | 45-62Hz | Test by network analyzer |
| Rated operating voltage | 500V | Voltmeter |
| Rated operating current | 0.5A*,1A*,2A,4A,5A*,6A,8A,10A,12A*,16A,20A* | Ammeter, clamp meter |
| Power dissipation of a fuse‑link | 2.5W | Millivoltmeter |
| Breaking capacity of a fuse‑link | 500V/100kA | Type test |
| Utilization category of a fuse link | gG | GB 13539.1‑2015 GB/T 13539.2‑2015 |
| Installation method | Cylindrical cap plug‑in type | SIze |
PRODUCTS SIZE:
| Model | Striker feature | Dimension(mm) | Rated Voltage | Current Range(A) | Matching Base |
|---|---|---|---|---|---|
| RO14 | No striker | Ø8.5×31.5 | 500V AC | 0.5‑20 | RT19‑16 |
| RO14A | Front‑end striker | Ø8.5×23 | 250V AC | 0.5‑20 | RT19‑16 |
| RO14B | Rear‑end striker | Ø8.5×36 | 380/500V AC | 0.5‑20 | RT19‑16 gF1 |
| RO14Z | Built‑in internal striker | Ø8.5×31.5 | 500V AC | 0.5‑20 | RT19‑16(with micro‑switch) |

Please feel free to give your inquiry in the form below. We will reply you in 24 hours.










