RO06 Cylindrical Cartridge HRC Fuse Link gG 12.7×29mm 250V/380V 0-32A
| parameter | value | Test standard/method |
|---|---|---|
| Frequency | 45-62Hz | Test by network analyzer |
| Rated operating voltage | 250V | Voltmeter |
| Rated operating current | 2A,4A,6A,10A,16A,20A,25A,32A | Ammeter, clamp meter |
| Power dissipation of a fuse-link | ≤3W | Millivoltmeter |
| Breaking capacity of a fuse-link | 250V/50kA | Type test |
| Utilization category of a fuse link | gG | GB 13539.1-2015 GB/T 13539.2-2015 |
| Installation method | Cylindrical cap plug-in type | — |

Please feel free to give your inquiry in the form below. We will reply you in 24 hours.









