MINGRONG Fuse Switch Disconnector - Reliable Electrical Control from China Suppliers and Factory
Technical parameters
1. Operating current under different operating voltages and different usage categories
| Model | Rated operating voltage (V) | Rated operating current | Use category | Size of the fuse included | Rated breaking capacity of the fuse (kA) |
|---|---|---|---|---|---|
| MRO.H1(DR1)-100/1 | 690 | 63 | AC21B | 000 | 50 |
| 500 | 80 | AC22B | 000 | 100 | |
| 400 | 100 | AC23B | 000 | 100 | |
| MRO.H1(DR1)-160/1 | 690 | 100 | AC21B | 00,000 | 50 |
| 500 | 125 | AC22B | 00 | 100 | |
| 400 | 160 | AC23B | 00 | 100 | |
| MRO.H1(DR1)-160, MRO.H1(DR1)-160/4 |
690 | 100 | AC21B | 00,000 | 50 |
| 500 | 125 | AC22B | 00 | 100 | |
| 400 | 160 | AC23B | 00 | 100 | |
| MRO.H1(DR1)-250/1 | 690 | 160 | AC21B | 1 | 50 |
| 500 | 200 | AC22B | 1 | 100 | |
| 400 | 250 | AC23B | 1 | 100 | |
| MRO.H1(DR1)-250, MRO.H1(DR1)-250/4 |
690 | 160 | AC21B | 1 | 50 |
| 500 | 200 | AC22B | 1 | 100 | |
| 400 | 250 | AC23B | 1 | 100 | |
| MRO.H1(DR1)-400/1 | 690 | 250 | AC21B | 2 | 50 |
| 500 | 315 | AC22B | 2 | 100 | |
| 400 | 400 | AC23B | 2 | 100 | |
| MRO.H1(DR1)-400, MRO.H1(DR1)-400/4 |
690 | 250 | AC21B | 2 | 50 |
| 500 | 315 | AC22B | 2 | 100 | |
| 400 | 400 | AC23B | 2 | 100 | |
| MRO.H1(DR1)-630/1 | 690 | 400 | AC21B | 3 | 50 |
| 500 | 500 | AC22B | 3 | 100 | |
| 400 | 630 | AC23B | 3 | 100 | |
| MRO.H1(DR1)-630, MRO.H1(DR1)-630/4 |
690 | 400 | AC21B | 3 | 50 |
| 500 | 500 | AC22B | 3 | 100 | |
| 400 | 630 | AC23B | 3 | 100 |
2. Rated making and breaking capacity of the switch
| Rated operating voltage (V) | Rated operating current (A) | Use category | Rated making and breaking capacity | |||||
|---|---|---|---|---|---|---|---|---|
| Connect | break | |||||||
| l/le | U/Ue | COSΦ | lc/le | Ur/Ue | COSΦ | |||
| 690 | All current | AC21B | 1.5 | 1.05 | 0.95 | 1.5 | 1.05 | 0.95 |
| 500 | Current used | AC22B | 3 | 1.05 | 0.65 | 3 | 1.05 | 0.65 |
| 400 | ≤100 | AC23B | 10 | 1.05 | 0.45 | 8 | 1.05 | 0.45 |
| >100 | AC23B | 10 | 1.05 | 0.35 | 8 | 1.05 | 0.30 | |
Note:
I -- Current supplied
le -- Rated operating current
lc -- Breaking current
U -- Voltage before connection
Ue -- Rated operating voltage
Ur -- Recovery Voltage
Product Dimensions
Frequently Asked Questions (FAQ)
What is the rated breaking capacity of the fuses used in MRO.H1 series?
The rated breaking capacity of the included fuses is 50 kA under a rated operating voltage of 690V, and reaches up to 100 kA under 500V and 400V operating voltages.
Which use categories are supported by these switch disconnectors?
Depending on the specific model and operating conditions, the switch disconnectors support AC21B, AC22B, and AC23B utilization categories.
What fuse sizes are compatible with the MRO.H1(DR1)-160 model?
The MRO.H1(DR1)-160 and MRO.H1(DR1)-160/4 models are designed to fit fuse sizes "00,000" under 690V and size "00" under 500V and 400V conditions.
What does "le" and "Ue" stand for in the technical parameters?
Based on the technical notes, "le" stands for the Rated Operating Current, while "Ue" represents the Rated Operating Voltage of the switch disconnector.
What is the making and breaking capacity for AC23B at 400V?
For the AC23B category at 400V: for currents ≤100A, the connection capacity (I/Ie) is 10 and breaking capacity (Ic/Ie) is 8 (with COSΦ 0.45). For currents >100A, the connection capacity (I/Ie) is 10 and breaking capacity (Ic/Ie) is 8 (with COSΦ 0.30/0.35).





