Inquiry
Form loading...
Products Categories
Featured Products

gPV Fuse Link and Fuse Base by MIRO - Zhejiang Manufacturer

    Technical parameters

    Product
    Description
    Breaking
    capacity
    Arc front
    I²t (A²s)
    Circuit Breaker
    I²t (A²s)
    100%In
    Power consumption (W)
    PV10 DC1000V 0.5A 10KA 0.05 0.4 0.25
    PV10 DC1000V 0.7A 0.15 1.4 0.35
    PV10 DC1000V 1A / / 6
    PV10 DC1000V 2A 0.45 2 1.75
    PV10 DC1000V 3A 2 7 2.1
    PV10 DC1000V 4A 10 46 1.2
    PV10 DC1000V 5A 19 85 1.4
    PV10 DC1000V 6A 32 150 1.5
    PV10 DC1000V 8A 96 440 1.73
    PV10 DC1000V 10A 16 150 1.94
    PV10 DC1000V 12A 26 240 2.56
    PV10 DC1000V 15A 54 490 2.85
    PV10 DC1000V 20A 120 1160 3.82
    PV10 DC1000V 25A 5KA 250 2260 4.32
    PV10 DC1000V 30A 410 3740 5.3
    PV10 DC1000V 35A 410 3740 7
    PV10 DC1000V 40A 640 5840 7.5

    Product Dimensions

    3.gPV-Fuse-Link-and-Fuse-Base-by-MIRO.jpg

    1.gPV-Fuse-Link-and-Fuse-Base-by-MIRO.jpg

    PV10 DC fuse

    2.gPV-Fuse-Link-and-Fuse-Base-by-MIRO.jpg