FUSE LINK MIRO - Reliable Electrical Safety Solution
Technical parameters
| Parameter | Value | Test standard/ method |
| Frequency | 45-62Hz | Testing with a network analyzer |
| Voltage | 690V | Voltmeter |
| Current | 5A*,6A*,10A*,12A*,15A*,16A,20A,25A,30A*,32A,35A,40A, 45A,50A,55A,60A*,63A,70A,75A,80A,85A,90A,100A,110A |
Ammeter, clamp meter |
| Power dissipation of afuse-link | ≤30W | Millivolt meter |
| Breaking capacity of a fuse-link | 690V/50kA | Type testing |
| Utilization category(of fuse link) | aR | GB 13539.1-2015 GB/T 13539.4-2016 |
| Fuse-component temperature | 125K | Ampere-second characteristic test stand Temperature rise tester |
| Time-current zone | ![]() |
|
| Cut-off current characteristic | ![]() |
|
Product Dimensions




